GOLD M42 - PREMIUM
Specially designed tooth geometry with positive rake angle having additional relief angle and deep gullet.
| S.No. | Size In MM | Constant TPI | Variable TPI |
|---|---|---|---|
| 1 | 20 X 0.90 | - | 3/4, 4/6 |
| 2 | 27 X 0.90 | - | 2/3, 3/4, 4/6 |
| 3 | 34 X 1.10 | - | 2/3, 3/4, 4/6 |
| 4 | 41 X 1.30 | - | 2/3, 3/4, 4/6, 14/2 |
| 5 | 54 X 1.60 | 1.25 | 2/3, 3/4, 4/6, 1.4/2, 0.75/1.25 |
| 6 | 67 X 1.80 | 0.75, 1.25 | 2/3, 3/4, 0.75/1.25, 1.4/2, 0.75/1.10 |
| 7 | 80 X 1.60 | 1.25, 0.75 | 2/3, 3/4, 0.75/1.25, 1.4/2, 0.75/1.10 |
Cutting Application : Structural steels, Deep drawing steel, Machine steel. Spring steel. Medium a loy steel. Nitridmg steel. Stainless steel.