Herba Drill Insert Geometry
| S.No. | Geometry | Grade | Ordering Code | Application Guide |
|---|---|---|---|---|
| 1 | XE | P25 | HDMK_XE P25 | Designed for stable operating conditions. While it possesses a chisel edge and provides excellent wear resistance, its self-centering performance is relatively modest. |
| 2 | XE | M25 | HDMK_XE M25 | Designed for stable operating conditions. While it possesses a chisel edge and provides excellent wear resistance, its self-centering performance is relatively modest. |
| 3 | SE | P25 | HDMK_SE P25 | Offers excellent self-centering capability, but the drill point has relatively low strength. It is typically used for drilling alloy materials. |
| 4 | SE | M25 | HDMK_SE M25 | Offers excellent self-centering capability, but the drill point has relatively low strength. It is typically used for drilling alloy materials. |
| 5 | NE | P25 | HDMK_NE P25 | The groove geometry incorporates a four-small-face design. This configuration delivers effective self-centering and facilitates light, fast cutting action, making it suitable for drilling applications on lathes and for non-ferrous materials. |
| 6 | NE | M25 | HDMK_NE M25 | The groove geometry incorporates a four-small-face design. This configuration delivers effective self-centering and facilitates light, fast cutting action, making it suitable for drilling applications on lathes and for non-ferrous materials. |
| 7 | NES | P25 | HDMK_NES P25 | This universal drill point is developed by synthesizing the advantages of renowned brands. It is ideal for machine tools with limited power, offering exceptional self-centering and a sharp flute profile with a robust chamfer at the drill margin for protection. |
| 8 | NES | M25 | HDMK_NES M25 | This universal drill point is developed by synthesizing the advantages of renowned brands. It is ideal for machine tools with limited power, offering exceptional self-centering and a sharp flute profile with a robust chamfer at the drill margin for protection. |
| 9 | CE | P25 | HDMK_CE P25 | It is applied for pre-piloting guide drills, intersecting holes, or scenarios where shallow holes have a breakout angle. Suitable for applications with specific requirements for the hole bottom, though its efficiency is moderate. |
| 10 | FD | P25 | HDMK_FD P25 | Suitable for applications requiring a flat bottom profile, such as counterboring or drilling shallow holes with a flat base. Offers moderate efficiency. |
| 11 | NESI | P25 | HDMK_NESI P25 | For Special Application Depending On Working Conditions. |
| 12 | NESI | M25 | HDMK_NESI M25 | For Special Application Depending On Working Conditions. |
| 13 | NEI | M25 | HDMK_NEI M25 | For Special Application Depending On Working Conditions. |
| 14 | SED | P25 | HDMK_SED P25 | For Special Application Depending On Working Conditions. |
| 15 | NEY | P25 | HDMK_NEY P25 | For Special Application Depending On Working Conditions. |
| 16 | XEI | P25 | HDMK_XEI P25 | For Special Application Depending On Working Conditions. |
| 17 | XP | P25 | HDMK_XP P25 | For Special Application Depending On Working Conditions. |
| 18 | CEY | P25 | HDMK_CEY P25 | For Special Application Depending On Working Conditions. |
| 19 | NE | N25 | HDMK_NE N25 | For Special Application Depending On Working Conditions. |



| Color / Grade | Application Guide |
|---|---|
| P25 Yellow |
For machining soft materials. This wear-resistant grade features a relatively thick coating and is primarily used for non-heat-treated steel and cast iron. The P25 grade is specifically recommended for unquenched and tempered metals. |
| M25 Black |
For machining hard materials. It is a free-cutting grade with a relatively thin coating. Primarily used for processing stainless steel and high-hardness steel components. The M25 grade is recommended for materials with a tempered hardness above 25 HRC. |
| N25 White |
Primary Application: Non-ferrous metals, including copper (Cu), aluminum (Al), and aluminum-magnesium (Al-Mg) alloys. |